Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 581 | 435 | 500 | 87 | 501 | 417758 | 1136 | 6506 | 5656 | 7559 |
Mar 2021 | 382 | 281 | 320 | 56 | 840 | 536487 | 1766 | 9949 | 8720 | 11848 |
Feb 2021 | 201 | 140 | 153 | 38 | 736 | 5031 | 1076 | 4291 | 3929 | 5649 |
Jan 2021 | 170 | 99 | 118 | 33 | 788 | 5157 | 1045 | 3661 | 3087 | 5275 |
2021 | 964433 | 5023 | 24407 | 21392 | 30331 | |||||
2020 | ||||||||||
Dec 2020 | 240 | 100 | 155 | 61 | 963 | 9352 | 1905 | 4833 | 3118 | 7444 |
Nov 2020 | 274 | 113 | 184 | 80 | 728 | 12917 | 2257 | 5154 | 3191 | 7692 |
2020 | 22269 | 4162 | 9987 | 6309 | 15136 | |||||
Totals | 986702 | 9185 | 34394 | 27701 | 45467 | |||||
Generated by Webalizer Version 2.21 |