Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 167 | 95 | 113 | 32 | 600 | 3952 | 791 | 2727 | 2288 | 4031 |
2021 | 3952 | 791 | 2727 | 2288 | 4031 | |||||
2020 | ||||||||||
Dec 2020 | 240 | 100 | 155 | 61 | 963 | 9352 | 1905 | 4833 | 3118 | 7444 |
Nov 2020 | 274 | 113 | 184 | 80 | 728 | 12917 | 2257 | 5154 | 3191 | 7692 |
2020 | 22269 | 4162 | 9987 | 6309 | 15136 | |||||
Totals | 26221 | 4953 | 12714 | 8597 | 19167 | |||||
Generated by Webalizer Version 2.21 |