Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 194 | 135 | 147 | 37 | 700 | 4499 | 1019 | 3985 | 3660 | 5249 |
Jan 2021 | 170 | 99 | 118 | 33 | 788 | 5157 | 1045 | 3661 | 3087 | 5275 |
2021 | 9656 | 2064 | 7646 | 6747 | 10524 | |||||
2020 | ||||||||||
Dec 2020 | 240 | 100 | 155 | 61 | 963 | 9352 | 1905 | 4833 | 3118 | 7444 |
Nov 2020 | 274 | 113 | 184 | 80 | 728 | 12917 | 2257 | 5154 | 3191 | 7692 |
2020 | 22269 | 4162 | 9987 | 6309 | 15136 | |||||
Totals | 31925 | 6226 | 17633 | 13056 | 25660 | |||||
Generated by Webalizer Version 2.21 |